Smart gadget spot
Sunday 18 February 2018
Saturday 6 May 2017
latest and upcoming smart phone
SAMSUNG GALAXY S8
NETWORK: Technology GSM / HSPA / LTE
LAUNCH: Announced 2017, March
Status: Available. Released 2017, April
BODY:. Dimensions 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in)
Weight:. 155 g (5.47 oz)
Build: Corning Gorilla Glass 5 back panel
SIM:. Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
- Samsung Pay (Visa, MasterCard certified)
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes
DISPLAY:. Type Super AMOLED capacitive touchscreen, 16M colors
Size: 5.8 inches (~83.6% screen-to-body ratio)
Resolution 1440 x 2960 pixels (~570 ppi pixel density)
Multitouch Yes
Protection Corning Gorilla Glass 5
- 3D Touch (home button only)
- Always-on display
- TouchWiz UI
PLATFORM OS: Android 7.0 (Nougat)
Chipset: Exynos 8895 Octa - EMEA
Qualcomm MSM8998 Snapdragon 835 - US model
CPU: Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model
GPU: Mali-G71 MP20 - EMEA
Adreno 540 - US model
MEMORY
Card slot: microSD, up to 256 GB (dedicated slot) - single-SIM model
microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model
Internal: 64 GB, 4 GB RAM
CAMERA
Primary: 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality
Features: 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and
9MP image recording, touch focus, face/smile detection, Auto HDR, panorama
Video: 2160p@30fps, 1080p@60fps, HDR, dual-video rec., check quality
Secondary: 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR
SOUND
Alert types: Vibration; MP3, WAV ringtones
Loudspeaker: Yes
3.5mm jack: Yes
- 32-bit/384kHz audio
- Active noise cancellation with dedicated mic
COMMS
WLAN:. Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE, aptX
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO
NFC: Yes
Radio:. No
USB:. 3.1, Type-C 1.0 reversible connector
FEATURES
Sensors:. Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity,
compass,barometer, heart rate, SpO2
Messaging: SMS(threaded view), MMS, Email, Push Mail, IM
Browser: HTML5
Java:. No
- Samsung DeX (desktop experience support)
- Fast battery charging (Quick Charge 2.0)
- Qi/PMA wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- MP4/DivX/XviD/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document editor
BATTERY:. Non-removable Li-Ion 3000 mAh battery
MISC.
Colors Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold
SAR EU 0.32 W/kg (head) 1.27 W/kg (body)
Price group 9/10
TESTS
Performance Basemark OS II: 3272 / Basemark OS II 2.0: 3376
Basemark X: 42370
Display Contrast ratio: Infinite (nominal), 4.768 (sunlight)
Camera Photo / Video
Loudspeaker Voice 68dB / Noise 69dB / Ring 70dB
Audio quality Noise -92.5dB / Crosstalk -92.8dB
Battery life Endurance rating 8
APPLE IPHONE 8
Friday 13 May 2016
top smart phones
SAMSUNG GALAXY S 7
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Price group | 9/10 |
SAMSUNG GALAXY S7 EDGE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 |
HTC ONE A9
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense |
PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0, 3.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2150 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
---|---|---|
SAR EU | 0.41 W/kg (head) | |
Price group | 7/10 |
HTC 10(ONE M10)
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, May |
BODY | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 27 h (3G) |
MISC | Colors | Carbon Gray, Topaz Gold, Glacier Silver |
---|---|---|
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 1965 / Basemark OS II 2.0: 1839 Basemark X: 28882 |
---|---|---|
Loudspeaker | Voice 65dB / Noise 62dB / Ring 63dB | |
Audio quality | Noise -90.4dB / Crosstalk -87.3dB | |
Battery life |
MOTO E3 POWER
NETWORK Technology-GSM / HSPA / LTE 2G bands-GSM 850 / 900 / 1800 / 1900 3G bands-HSDPA 850 / 900 / 1900 / 2100 4G bands-LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Speed-HSPA, LTE Cat4 150/50 Mbps Number of SIMs- 2 SIM 1 SIM Type -Micro-SIM GSM/CDMA-GSM 3G -Yes 4G/ LTE-Yes Supports 4G in India (Band 40)Yes SIM 2 SIM Type-Micro-SIM GSM/CDMA-GSM 3G -Yes 4G/ LTE -Yes Supports 4G in India (Band 40) -Yes GPRS-Yes EDGE-Yes LAUNCH Announced2016, September StatusAvailable. Released 2016, September BODY Dimensions-143.8 x 71.6 x 9.6 mm (5.66 x 2.82 x 0.38 in) Weight-153.5 g (5.43 oz) SIM-Dual SIM (Micro-SIM, dual stand-by) DISPLAY Type-IPS LCD capacitive touchscreen, 16M colors Size-5.0 inches (~66.9% screen-to-body ratio) Resolution-720 x 1280 pixels (~294 ppi pixel density) Multitouch-Yes Protection-To be confirmed PLATFORM OSAndroid OS, v6.0.1 (Marshmallow) ChipsetMediatek MT6735P CPUQuad-core 1.0 GHz Cortex-A53 GPUMali-T720MP2 MEMORY Card slot-microSD, up to 32 GB (dedicated slot) Internal-16 GB, 2 GB RAM CAMERA Primary-8 MP, autofocus, LED flash Features-Geo-tagging, panorama, HDR Video-720p@30fps Secondary-5 MP SOUND Alert types,Vibration; MP3, WAV ringtones Loudspeaker-Yes 3.5mm jackYes - Active noise cancellation with dedicated mic COMMS WLANWi-Fi 802.11 b/g/n, hotspot Bluetoothv-4.0, LE GPS-Yes, with A-GPS Radio-FM radio USB-microUSB v2.0,USB OTG FEATURES Sensors-Accelerometer, proximity,Ambient light sensor Messaging-SMS(threaded view), MMS, Email, Push Email, IM Browser- HTML5 Java- No Battery- Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer -Non-removable Li-Ion 3500 mAh battery MISC Colors- Black, White Price group- 3/10 |
Subscribe to:
Posts (Atom)