i phone 6&6+
Network
Technology
GSM / CDMA / HSPA / EVDO / LTE
2G bands
GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586
CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586
3G bands
HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586
CDMA2000 1xEV-DO - A1549 (CDMA), A1586
TD-SCDMA 1900 / 2000 - A1586
4G bands
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1586
Speed
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps
GPRS
Yes
EDGE
Yes
Announced
2014, September
Status
Available. Released 2014, September
Body
Dimensions
138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in)
Weight
129 g (4.55 oz)
SIM
Nano-SIM
- Fingerprint sensor (Touch ID)
- Apple Pay (Visa, MasterCard, AMEX certified)
Display
Type
LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size
4.7 inches (~65.8% screen-to-body ratio)
Resolution
750 x 1334 pixels (~326 ppi pixel density)
Multitouch
Yes
Protection
Ion-strengthened glass, oleophobic coating
- Display Zoom
Platform
OS
iOS 8, upgradable to iOS 8.4
Chipset
Apple A8
CPU
Dual-core 1.4 GHz Cyclone (ARM v8-based)
GPU
PowerVR GX6450 (quad-core graphics)
Memory
Card slot
No
Internal
16/64/128 GB, 1 GB RAM DDR3
Camera
Primary
8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality
Features
1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama)
Video
1080p@60fps, 720p@240fps, check quality
Secondary
1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular
Sound
Alert types
Vibration, proprietary ringtones
Loudspeaker
Yes
3.5mm jack
Yes
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth
v4.0, A2DP, LE
GPS
Yes, with A-GPS, GLONASS
NFC
Yes (Apple Pay only)
Radio
No
USB
v2.0, reversible connector
Sensors
Accelerometer, gyro, proximity, compass, barometer
Messaging
iMessage, SMS (threaded view), MMS, Email, Push Email
Browser
HTML5 (Safari)
Java
No
- Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input
Non-removable Li-Po 1810 mAh battery (6.9 Wh)
Stand-by
Up to 250 h (3G)
Talk time
Up to 14 h (3G)
Music play
Up to 50 h
Misc
Colors
Space Gray, Silver, Gold
SAR US
1.18 W/kg (head) 1.18 W/kg (body)
SAR EU
0.98 W/kg (head) 0.97 W/kg (body)
Price group
9/10 (About 590 EUR)
Tests
Performance
Basemark OS II: 1252 / Basemark X: 15841
Display
Contrast ratio: 1213 (nominal), 3.838 (sunlight)
Camera
Photo / Video
Loudspeaker
Voice 66dB / Noise 65dB / Ring 72dB
Audio quality
Noise -94dB / Crosstalk -73.4dB
Battery life
SONY XPERIA Z3+
- - 2.0 GHz 64-Bit MediaTek Helio X10 Octa-Core Processor
- - 3 GB RAM With 16GB ROM
- - 6 Inch Full HD IPS Display With 440 PPI
- - 21.5 MP Exmor RS Rear Camera With LED Flash
- - 13MP Front Camera
- - Dual-Sim
- - 4G/Wi-Fi/Bluetooth4.1/NFC
- - 2600 MAh Battery
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Po | |
Capacity | 2600 mAh | |
Standby | 671 hours | |
Talktime | 709 mins | |
Built | ||
Dimensions | 145x72x7.6 mm | |
Weight | 143 g | |
Form Factor | bar | |
Colors | Gold, Black and White | |
Display | ||
Size | 1920x1080 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 21.5 MP | |
Resolution | 5379x4034 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 5.0 |
MICROSOFT LUMIA 950 XL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPERIA Z5 premium
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMSUNG GALAXY S7
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Gold, Silver |
---|---|---|
SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Price group | 9/10 |
GALAX S7 EDGE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Gold, Silver |
---|---|---|
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 |
MOTO X FORCE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 149.8 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.4 inches (~69.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatterproof |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.0, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Wireless Charging (Qi/PMA-enabled) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3760 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (3G) | |
Talk time | Up to 25 h (3G) |
MISC | Colors | Black Ballistic Nylon |
---|---|---|
Price group | 9/10 |
MOTO X PLAY
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
- Water repellent nano-coating (IP52 certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.4" sensor size, 1.1 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
BATTERY | Non-removable 3630 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White |
---|---|---|
Price group | 6/10 |
MOTO X STYLE
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, September |
BODY | Dimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Nano-SIM | |
- Water repellent nano-coating (IP52 certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~74.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~520 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16/32/64 GB, 3 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, 27 mm, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.4' sensor size, 1.1 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size, LED flash, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 34% in 15 min - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
BATTERY | Non-removable 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay |
---|---|---|
Price group | 8/10 |
TESTS | Audio quality | Noise -93.5dB / Crosstalk -92.7dB |
---|---|---|
Battery life |
Motorola edge plus is a good looking gadget and by the specification it is excellent. it's build quality it's 12gb ram and 256GB internal memory and it's camera 108mp main highlight but some specs are missing as like adapter voltage and wireless charging is it or not. It's single sim feature feels like a premium smart phone.its 395ppi display is little down but the the 90hz display it works good role inthe competition with other premium smart phones..
No comments:
Post a Comment